Catalog ID Co. Mag1 Mag2 Sep.
B 2603 10.3 12.9 5.1 Car
SLE 536 10.66 11.37 14.0 Mon
TDS 3995 10.8 11.16 0.8 Aur
TDS 4104 10.78 11.18 0.7 CMa
WG 58 10.5 11.8 4.2 Pup
TDS 4236 10.94 10.99 0.6 Aur
A 3039 10.7 11.3 0.2 Aur
ARA 1670 10.5 11.8 7.7 CMa
TDS 4303 10.91 11.02 0.6 CMa
TDS 304 10.66 11.39 1.6 Mon
Items per page
9511 - 9520 / 137750