Catalog ID Co. Mag1 Mag2 Sep.
DRS 22 AC 5.74 9.8 5.1 PsA
DRS 22 AB 5.74 9.8 1.1 PsA
GWP 3133 17.5 17.5 31.2 Aqr
YSC 75 8.9 12.1 0.8 Aqr
UC 4684 12.1 16.3 6.2 Aqr
STI 2645 10.16 13.3 12.1 Cep
STI 2644 12.7 12.7 8.7 Lac
MLR 594 9.22 9.46 0.3 Lac
COU 1190 BC 13.0 13.5 2.3 Peg
COU 1190 A,BC 10.9 13.0 16.2 Peg
Items per page
9411 - 9420 / 137750