Catalog ID Co. Mag1 Mag2 Sep.
STF 2878 AD 6.94 10.78 124.9 Peg
GWP 3139 8.9 18.3 65.6 Aqr
OSW 60 16.2 16.7 89.3 Cep
BU 171 CD 8.94 11.6 12.3 Aqr
GWP 3138 11.1 17.8 87.2 Peg
POU 5673 13.3 13.5 7.2 Peg
CLL 20 9.1 9.4 38.8 Lac
OSO 174 12.04 17.22 6.2 Aqr
POU 5672 12.7 13.1 14.5 Peg
GRV 551 10.21 11.45 25.1 Peg
Items per page
9271 - 9280 / 137750