Catalog ID Co. Mag1 Mag2 Sep.
SLE 281 10.23 13.6 7.2 Tau
RST 1297 10.41 12.0 2.4 Lep
TDS 3603 10.88 10.99 0.4 Cam
BRT 1844 10.6 11.4 4.9 CMa
HJ 3872 10.7 11.23 22.7 Men
DON 126 10.6 11.4 3.3 CMa
DAM 1154 10.2 14.3 11.2 Mon
TDS 3981 10.87 10.99 0.5 Aur
CPO 139 10.38 12.1 4.6 Pup
TDS 4185 10.91 10.95 0.6 Mon
Items per page
8951 - 8960 / 137750