Catalog ID Co. Mag1 Mag2 Sep.
ARN 21 AF 7.0 9.99 220.2 Cyg
HDS 3224 7.0 9.95 0.3 Lac
HDS 3236 7.39 8.09 0.2 Ind
HJ 980 AD 6.93 13.37 59.5 Psc
STF 3042 7.62 7.75 5.7 And
BU 1026 AB 7.25 8.46 0.3 Cas
HJ 1077 6.96 11.39 41.1 And
BOV 28 7.2 8.6 0.9 Tau
CHR 209 Ea,Eb 8.3 7.3 0.1 Cam
STF 485 EB 6.94 12.9 14.2 Cam
Items per page
8791 - 8800 / 137750