Catalog ID Co. Mag1 Mag2 Sep.
PRU 1 8.9 9.0 0.1 Cam
A 2637 8.25 11.56 1.3 Ori
HDS 687 8.33 10.57 0.1 Aur
B 1485 8.29 10.97 1.1 Col
B 85 8.23 12.2 1.5 Lep
A 1954 8.57 9.54 0.7 Aur
SWR 10 8.56 9.58 25.5 Col
AG 326 8.23 12.0 23.5 Gem
RST 4831 8.46 9.9 0.2 Mon
STF 1052 8.76 9.19 19.8 Mon
Items per page
8671 - 8680 / 137750