Catalog ID Co. Mag1 Mag2 Sep.
NZO 106 11.32 13.1 11.5 Tuc
JAW 10 9.24 10.7 23.0 Car
HJ 3534 AB,C 8.7 10.9 20.7 Hor
I 268 AB 9.31 9.42 0.5 Hor
I 609 8.53 10.93 3.1 Pav
DAM 602 9.4 14.0 9.0 Cen
JSP 474 8.97 10.72 1.7 Car
RST 5169 AB 8.1 13.5 1.4 Tuc
BAU 73 AC 8.19 14.3 65.8 Tuc
LPO 47 9.85 10.79 2.6 Cen
Items per page
8521 - 8530 / 137750