Catalog ID Co. Mag1 Mag2 Sep.
STT 419 7.2 9.97 1.6 Cyg
ENG 77 AC 7.31 9.13 125.8 Cyg
STF 2783 7.71 8.07 0.7 Cep
A 765 AB 9.02 7.33 0.5 Cyg
A 765 AB,C 7.12 14.0 26.4 Cyg
STF 2803 AB 7.24 9.6 25.7 Cyg
STTA 222 7.49 8.47 87.6 Peg
HDS 3101 Aa,Ab 7.24 9.59 0.2 Peg
STF 2872 AD 7.14 11.77 117.3 Cep
TOK 219 7.15 11.0 0.2 Aqr
Items per page
8281 - 8290 / 137750