Catalog ID Co. Mag1 Mag2 Sep.
TDT 3519 10.77 10.82 0.4 Lac
BRT 1570 12.8 12.83 3.1 Aqr
ES 1284 10.43 12.17 1.9 Lac
DON 1031 8.9 13.3 2.3 Ind
S 808 AB 7.13 8.01 6.8 Aqr
ARN 24 AC 7.13 9.74 127.7 Aqr
DAM 385 AC 10.2 15.0 20.0 Peg
HJ 5527 AB 10.43 12.85 47.7 Peg
UC 4742 13.3 14.3 11.3 Gru
GWP 3154 15.1 17.3 12.3 Aqr
Items per page
8201 - 8210 / 137750