Catalog ID Co. Mag1 Mag2 Sep.
CVR 262 18.1 18.6 18.9 Aqr
A 1465 8.6 12.1 0.9 Lac
TDT 3532 10.81 11.05 0.5 Lac
TDT 3533 11.17 11.51 0.3 Peg
RSS 572 9.0 9.9 45.9 PsA
RST 4707 11.3 11.3 0.3 Aqr
LEP 107 10.82 17.77 116.8 Lac
BU 291 AB 9.8 9.8 0.4 Peg
BU 291 AB,C 8.0 13.0 30.9 Peg
GWP 3158 18.3 18.7 8.2 Aqr
Items per page
8021 - 8030 / 137750