Catalog ID Co. Mag1 Mag2 Sep.
CVN 54 AF 6.34 - 9.1 Lup
CPO 9206 AF 13.4 - 9.3 Nor
EGN 22 AF 7.95 - 7.3 Ser
AGE 9 AF 12.49 - 3.7 Ser
EGN 23 AF 8.5 - 14.5 Sct
GNS 4 AF 7.83 - 11.7 Cyg
BWL 55 AF 7.56 - 20.2 Cap
TNN 18 AF 5.56 - 9.9 Cas
HL 3 AE -1.46 14.5 188.3 CMa
BU 1392 AE 0.08 12.1 192.9 Aur
Items per page
7861 - 7870 / 137750