Catalog ID Co. Mag1 Mag2 Sep.
TDT 3605 11.26 11.33 0.5 Tuc
B 566 9.75 14.4 3.9 PsA
AOT 116 13.3 14.2 15.9 Aqr
UC 4772 13.61 16.86 77.0 Aqr
LDS 1993 10.05 14.8 9.5 Cep
J 3174 11.78 12.2 3.2 Peg
POU 5722 12.1 12.2 6.0 Peg
UC 4771 8.81 15.0 39.8 Peg
SKF 288 8.7 17.0 11.5 Peg
LDS 5958 14.8 16.72 369.8 Peg
Items per page
7261 - 7270 / 137750