Catalog ID Co. Mag1 Mag2 Sep.
WFC 9001 AB 9.38 15.37 42.7 Cas
WFC 9001 AC 9.38 15.7 13.7 Cas
CRB 158 11.96 14.83 16.7 Cas
GWP 184 13.1 15.3 9.0 Cet
LDS 2193 13.0 16.3 126.5 Scl
TDS 49 11.08 12.05 0.9 Phe
STF 119 10.12 12.3 13.8 Psc
BPM 29 14.92 15.75 89.4 Psc
STTA 17 AC 7.96 8.47 134.9 And
STTA 17 AB 7.96 9.8 35.4 And
Items per page
7061 - 7070 / 137750