Catalog ID Co. Mag1 Mag2 Sep.
COU 2235 10.72 10.89 0.3 Cyg
COU 2236 10.8 10.8 0.2 Cyg
ES 1701 10.75 10.85 8.4 Lac
TDT 3873 10.78 10.82 0.5 Peg
GWP 3339 10.1 13.4 68.2 Aqr
TDT 4235 10.75 10.85 0.5 Cas
STI 3056 10.94 10.68 9.2 Cas
RST 2230 10.44 11.36 2.2 Scl
COU 2150 10.8 10.8 0.2 And
COU 646 10.83 10.8 0.5 And
Items per page
7031 - 7040 / 137750