Catalog ID Co. Mag1 Mag2 Sep.
TDS 1994 11.39 11.52 0.4 Cas
TDS 2461 11.35 11.35 0.6 Cas
STI 1238 9.12 13.4 10.0 Cas
STI 1013 AB 12.8 13.8 11.8 Cep
GIC 136 16.2 17.0 8.9 Dra
HU 1098 9.26 9.5 1.0 Cam
MRI 21 BC 13.8 14.3 2.9 Cep
LDS 2768 17.8 21.0 5.3 Dra
STI 593 9.29 12.9 7.9 Cam
WAL 17 AE 8.03 9.58 78.7 Cas
Items per page
6831 - 6840 / 137750