Catalog ID Co. Mag1 Mag2 Sep.
B 1261 8.95 11.09 0.3 Lup
HDS 2216 8.86 12.15 0.3 Nor
BU 814 9.44 9.7 0.3 Her
HU 1657 9.07 10.5 0.3 Her
BU 1260 8.9 11.5 0.3 Cyg
COU 2569 9.13 10.33 0.3 Per
RST 2677 9.35 9.84 0.3 Cha
RST 2790 9.46 9.69 0.3 Cru
B 2053 9.53 9.62 0.3 Pav
HDS 2844 9.06 10.6 0.3 Sgr
Items per page
6651 - 6660 / 137750