Catalog ID Co. Mag1 Mag2 Sep.
KUI 80 AB 6.58 9.57 0.6 Her
CHR 64 6.56 9.85 0.4 Her
STF 2404 6.92 7.77 3.6 Aql
PLT 3 AB 7.04 7.55 93.2 Sgr
STT 371 AB 7.03 7.55 0.9 Lyr
ES 359 AB 6.51 12.6 30.1 Cyg
SEE 404 AB 6.63 8.96 0.6 Sgr
STTA 238 AB 7.02 7.58 68.5 Cep
BU 1521 AB,D 6.51 12.87 139.3 Peg
STT 501 6.54 10.57 14.7 And
Items per page
6591 - 6600 / 137750