Catalog ID Co. Mag1 Mag2 Sep.
BU 159 AB 6.55 9.07 1.1 Cyg
STF 2935 AB 6.79 7.88 2.4 Aqr
STT 476 A,BC 7.37 7.06 0.5 Lac
FYM 146 AD 6.45 13.46 58.7 Peg
FYM 146 AE 6.45 14.23 58.6 Peg
HDO 181 6.74 8.07 0.4 Phe
HDS 76 6.71 8.17 0.1 Cas
BU 302 6.6 8.77 0.3 Psc
H 4 66 AC 6.47 11.45 197.7 Cas
STF 108 6.52 9.57 6.4 And
Items per page
6351 - 6360 / 137750