Catalog ID Co. Mag1 Mag2 Sep.
HU 609 9.32 9.0 0.2 Per
BRT 1428 AB 10.48 9.0 5.2 Pup
BUP 9003 AE 13.2 9.0 141.7 Vul
LAU 1 AC 5.04 9.01 195.5 Ori
STF 2585 AB,C 5.04 9.01 8.4 Sge
ARN 14 AD 5.45 9.01 396.4 Her
BU 948 AB 6.46 9.01 0.7 Oph
RST 5070 Aa,Ab 6.62 9.01 0.5 Ara
SCA 76 6.82 9.01 130.4 Sex
A 1844 AB 7.07 9.01 0.3 Tau
Items per page
6311 - 6320 / 137750