Catalog ID Co. Mag1 Mag2 Sep.
TDS 3067 10.67 10.81 0.4 Aur
RST 4282 10.2 11.9 1.5 Lep
RST 2395 10.05 13.2 1.7 Lep
BAL 2644 10.2 11.9 18.0 Ori
TDS 3405 10.69 10.79 0.5 Cam
TDS 3461 10.13 12.26 2.3 Lep
ARA 2009 10.6 10.9 8.4 CMa
BKO 107 10.6 10.9 6.4 Aur
TDS 3972 10.67 10.81 0.4 Car
BAL 2680 10.6 10.9 8.4 Mon
Items per page
6031 - 6040 / 137750