Catalog ID Co. Mag1 Mag2 Sep.
STI 2861 12.6 12.6 6.7 Cep
HJ 5448 9.38 12.87 22.6 Gru
TDT 3712 11.0 11.34 1.8 Peg
UC 4817 12.59 13.19 41.3 Peg
HJ 3143 10.01 11.35 18.6 Peg
UC 4818 11.1 15.4 22.2 Peg
LDS 794 11.98 13.38 87.8 Gru
WSI 138 Ca,Cb 12.8 14.8 0.5 PsA
RST 4111 10.13 13.3 1.2 Aqr
DON 1037 9.36 11.04 1.3 Tuc
Items per page
6031 - 6040 / 137750