Catalog ID Co. Mag1 Mag2 Sep.
BU 271 AD 6.73 12.15 298.9 Cap
SHY 805 AB 7.47 7.47 142.0 PsA
STF 2944 AB 7.3 7.68 1.9 Aqr
STF 3007 AC 6.74 10.86 99.7 Peg
SEE 492 AB 6.84 9.18 0.7 Scl
HO 205 AB 6.72 12.8 4.2 And
STT 513 6.82 9.34 3.7 And
HJ 2173 6.73 13.07 43.3 Cas
SHY 439 AB 7.05 8.22 999.9 For
STT 56 AB 6.76 10.67 32.1 Per
Items per page
6021 - 6030 / 137750