Catalog ID Co. Mag1 Mag2 Sep.
STF 2906 6.46 9.64 4.2 Lac
GWP 3262 AC 6.4 13.6 370.4 Psc
STTA 244 AC 6.41 11.5 119.2 And
MLR 23 6.4 13.0 10.1 Cas
STT 507 AB 6.76 7.76 0.7 Cas
BU 996 AC 6.49 9.14 146.4 Cep
LDS 5278 6.41 20.8 54.0 Cas
S 393 AC 6.42 11.67 138.9 Psc
HJL 1021 6.54 8.77 122.2 Ari
BU 552 AC 6.41 12.4 48.6 Ori
Items per page
5791 - 5800 / 137750