Catalog ID Co. Mag1 Mag2 Sep.
RST 5477 6.67 13.2 15.9 Ind
BU 271 AB 6.73 9.76 0.7 Cap
STT 505 6.75 9.61 2.3 Peg
BU 303 7.32 7.56 0.7 Psc
BU 1359 CD 6.69 11.64 69.8 Cep
STF 163 AB 6.8 9.13 34.2 Cas
LDS 2816 6.76 9.61 243.9 Per
STF 336 6.96 8.27 8.6 Per
HJ 3570 6.68 12.6 34.1 Eri
HDS 444 7.06 7.99 0.1 Tau
Items per page
5721 - 5730 / 137750