Catalog ID Co. Mag1 Mag2 Sep.
SCA 132 11.59 12.04 64.6 Psc
GWP 3202 17.2 17.9 128.9 Aqr
UC 4839 10.99 14.39 52.2 Psc
PET 20 AC 9.03 - 2.0 Cep
PET 20 AB 9.03 - 0.1 Cep
MLB 98 11.32 11.9 3.5 Cep
TDT 3766 11.33 11.49 0.7 Lac
TDS 1193 11.96 12.02 1.1 Lac
COU 541 CD 10.45 11.97 1.4 Peg
COU 2711 AB 8.5 13.0 8.6 Peg
Items per page
5621 - 5630 / 137750