Catalog ID Co. Mag1 Mag2 Sep.
STI 2891 AB 11.5 12.3 8.0 Lac
LDS 5015 13.0 17.6 23.4 Peg
J 619 AB 11.96 12.32 2.2 Peg
B 2904 AC 11.96 13.45 37.1 Peg
TDT 3773 11.82 11.85 0.4 Peg
GWP 3206 16.3 17.1 17.6 Aqr
ES 1701 10.75 10.85 8.4 Lac
CBL 192 10.27 10.63 54.4 Gru
TDT 3772 10.55 10.61 0.4 Tuc
PET 23 AB 8.8 12.3 0.8 Cep
Items per page
5521 - 5530 / 137750