Catalog ID Co. Mag1 Mag2 Sep.
POU 95 11.36 13.71 17.4 Psc
GWP 121 17.2 18.0 59.0 Cet
GIC 17 11.18 12.31 15.2 And
RST 24 9.99 9.97 0.3 Phe
BU 1161 7.08 8.64 0.3 Cas
HJ 1064 5.96 12.48 20.9 And
STI 1518 AB 12.1 13.4 10.9 Cas
MRI 18 AC 12.1 13.6 20.3 Cas
TDS 1743 11.19 11.2 0.4 Cas
SKF 1364 9.93 16.14 122.2 Scl
Items per page
5341 - 5350 / 137750