Catalog ID Co. Mag1 Mag2 Sep.
MLB 374 12.8 12.8 5.3 Cep
A 416 9.1 9.6 0.4 Lac
TDT 3799 11.5 12.14 1.1 Peg
GWP 3214 15.3 18.7 30.6 Peg
LDS 5989 19.4 19.2 240.3 Aqr
STF 2965 DE 8.42 9.38 2.9 Cep
STT 484 AB,C 7.57 10.42 30.7 Cep
STT 484 AB 7.57 9.47 0.4 Cep
S 820 AB,D 7.57 8.42 119.2 Cep
HU 988 8.94 10.64 1.0 Cep
Items per page
5311 - 5320 / 137750