Catalog ID Co. Mag1 Mag2 Sep.
BU 452 AC 6.66 14.9 8.2 Lac
BU 452 AB 6.66 11.0 6.3 Lac
COU 334 8.9 9.84 1.1 Peg
BPM 2468 14.31 14.23 111.6 Peg
GWP 3215 11.2 17.5 26.5 Peg
LDS 5025 18.2 19.2 14.3 Peg
TDT 3813 11.83 12.09 1.3 Aqr
TDT 3812 11.3 11.36 0.6 Cep
LDS 2017 13.1 18.8 6.2 Cep
CRU 5 10.5 10.8 7.6 Gru
Items per page
5211 - 5220 / 137750