Catalog ID Co. Mag1 Mag2 Sep.
HJ 3889 6.97 8.76 40.8 Pup
STTA 24 AB 7.08 8.76 91.1 Per
GRF 13 AB 7.09 8.76 104.7 Cyg
BU 410 7.29 8.76 1.8 Pyx
STF 1182 7.48 8.76 4.7 CMi
STF 719 AB 7.5 8.76 1.3 Aur
BSO 5 7.68 8.76 7.5 Cen
STF 531 7.69 8.76 0.9 Cam
HDS 1507 7.69 8.76 0.1 Leo
HDS 2736 7.8 8.76 0.3 Sgr
Items per page
5181 - 5190 / 137750