Catalog ID Co. Mag1 Mag2 Sep.
LDS 2020 17.6 19.3 11.0 Cep
A 2399 10.0 13.2 0.9 Lac
COU 2145 10.7 10.9 0.3 Lac
HJ 1832 9.81 9.87 11.2 Lac
HDS 3265 8.23 12.16 1.0 Peg
GRV 625 10.9 12.2 16.8 Peg
TDT 3816 10.68 10.85 0.4 Ind
WSI 138 Ca,Cb 12.8 14.8 0.5 PsA
MAM 1 AC 1.25 12.62 999.9 PsA
SHY 106 AB 1.25 6.6 999.9 PsA
Items per page
5181 - 5190 / 137750