Catalog ID Co. Mag1 Mag2 Sep.
I 258 7.83 9.35 0.6 Pav
HJ 1646 7.63 11.1 21.9 Cyg
DA 15 7.71 10.06 1.5 Cyg
HU 983 8.2 8.5 0.1 Cep
H 5 96 7.71 10.07 50.9 Aqr
DAM 273 7.6 13.4 20.3 Peg
MLR 70 7.81 9.43 0.6 Cep
HDS 3373 7.63 11.11 0.6 And
HDS 70 7.84 9.37 0.3 Psc
HDS 343 7.63 11.45 1.1 And
Items per page
5121 - 5130 / 137750