Catalog ID Co. Mag1 Mag2 Sep.
A 785 9.97 10.4 1.3 Cep
HDS 3270 7.65 9.53 0.2 Cep
TDT 3820 11.22 11.25 0.6 Cas
UC 4853 11.2 16.0 14.7 And
STTA 241 8.28 8.37 84.0 Peg
BPM 2469 13.66 14.13 24.1 Peg
BU 1521 CD 10.81 12.87 115.9 Peg
BU 1521 AB,D 6.51 12.87 139.3 Peg
STT 536 AB,C 6.51 10.81 202.4 Peg
STT 536 AB 7.0 7.3 0.2 Peg
Items per page
5111 - 5120 / 137750