Catalog ID Co. Mag1 Mag2 Sep.
POU 5770 10.39 12.49 15.9 Peg
CVR 963 18.1 19.5 9.2 Peg
UC 4856 13.08 15.9 21.0 Peg
I 1461 9.64 10.72 2.3 Gru
SHN 264 13.5 15.3 0.8 PsA
GWP 3218 10.4 11.9 91.4 Aqr
TDT 3826 10.86 12.39 1.5 And
COU 2146 7.7 12.5 0.2 And
HJ 1837 9.5 11.5 22.8 Peg
BPM 2471 12.92 15.43 13.0 Peg
Items per page
5041 - 5050 / 137750