Catalog ID Co. Mag1 Mag2 Sep.
BU 1094 AC 6.07 11.7 121.1 Cas
STT 589 AC 6.19 13.21 121.1 Vul
ARN 73 AD 9.63 9.76 121.1 Hya
LDS 401 13.37 13.74 121.1 Mus
SLW 1272 14.89 17.91 121.1 Peg
BU 1509 5.03 12.0 121.0 Cep
STF 2947 AC 6.91 12.48 121.0 Cep
ABH 28 AP 7.57 12.6 121.0 Aur
BGH 72 8.71 9.24 121.0 Aqr
GWP 2966 10.44 11.79 121.0 Del
Items per page
5021 - 5030 / 137750