Catalog ID Co. Mag1 Mag2 Sep.
DRS 56 Aa,Ab 5.2 9.9 0.6 Lup
DRS 30 Aa,Ab 5.26 8.22 0.2 Del
CHR 184 Aa,Ab 5.3 7.9 0.1 Cap
HDS 1742 Aa,Ab 5.26 8.71 0.5 Mus
SNA 82 Aa,Ab 5.3 8.4 0.0 Sgr
OCC 22 Aa,Ab 6.0 6.0 0.1 Sgr
TOK 193 Aa,Ab 5.3 9.0 0.4 Pup
I 121 Aa,Ab 5.48 7.09 1.3 Pav
LSC 19 Aa,Ab 5.4 7.6 0.1 Cas
WCK 1 Aa,Ab 5.3 10.7 1.1 Cas
Items per page
4951 - 4960 / 137750