Catalog ID Co. Mag1 Mag2 Sep.
DON 1040 11.1 12.35 3.2 Gru
RST 2210 11.05 13.4 1.3 PsA
ARN 80 7.86 9.92 79.0 Aqr
TDT 3849 10.99 11.53 0.8 Cep
BU 1524 9.41 11.6 13.6 And
HU 992 10.05 14.1 5.4 Peg
TDT 3848 11.53 11.62 0.7 Aqr
KIR 24 9.1 14.3 95.3 Cep
DBR 59 15.5 18.5 2.4 And
DBR 60 13.8 17.1 2.4 And
Items per page
4841 - 4850 / 137750