Catalog ID Co. Mag1 Mag2 Sep.
ES 2535 11.33 13.0 6.3 And
TDT 3855 11.44 11.81 0.7 Peg
STF 2972 9.8 12.83 30.6 Psc
BU 1011 6.64 9.33 2.1 PsA
BU 384 6.88 9.15 1.1 Aqr
LDS 2023 8.65 16.55 12.8 Cep
STI 2928 8.72 12.9 10.0 Cas
ES 1185 10.48 12.3 4.9 And
TDT 3852 11.16 11.37 0.6 And
HEI 917 11.1 14.9 10.9 And
Items per page
4811 - 4820 / 137750