Catalog ID Co. Mag1 Mag2 Sep.
TDT 3859 10.75 11.8 1.1 Cep
TDT 3858 11.74 12.26 0.6 Tuc
RST 3317 9.56 12.1 5.9 Aqr
TDT 3857 10.72 11.32 0.5 Aqr
HDS 3283 9.28 9.55 0.1 Aqr
TDT 3856 10.4 11.91 1.4 Cas
DBR 34 15.6 16.5 1.8 And
DBR 55 15.5 15.9 0.8 And
HJ 1841 AC 9.69 10.42 33.6 And
HJ 1841 AB 9.69 10.18 18.3 And
Items per page
4771 - 4780 / 137750