Catalog ID Co. Mag1 Mag2 Sep.
HU 1286 10.26 10.91 3.2 Her
GWP 2742 9.8 13.9 121.3 Oph
RST 5600 9.82 13.4 7.4 Ara
HEI 865 10.3 10.82 1.7 Oph
TDT 661 10.52 10.54 0.4 Pav
ES 1418 9.81 13.7 4.6 Her
ROE 121 AB 10.2 11.02 5.1 Oph
TDT 753 10.47 10.59 0.4 Oph
B 383 9.79 14.6 3.5 Sgr
BAL 2484 AB 10.01 11.6 8.0 Oph
Items per page
47611 - 47620 / 137750