Catalog ID Co. Mag1 Mag2 Sep.
B 585 9.78 12.3 1.9 Aqr
UC 4871 9.2 15.8 17.7 Aqr
PET 25 8.2 14.0 0.8 Cep
STT 486 6.72 9.49 34.1 Cep
HDS 3285 6.65 9.69 0.4 Cas
DBR 50 16.3 18.1 1.4 And
BKO 931 12.96 13.39 10.2 And
BKO 932 13.99 15.18 7.8 And
COU 2337 10.63 10.71 0.5 And
HJ 5374 10.8 11.0 14.7 Ind
Items per page
4731 - 4740 / 137750