Catalog ID Co. Mag1 Mag2 Sep.
RAS 25 6.0 9.2 0.1 Sco
HDO 273 5.94 12.5 37.5 Ara
HJ 5036 AC 6.03 8.7 93.8 Sgr
CHR 96 Aa,Ab 6.6 6.8 0.1 Cyg
HDO 296 AB 6.6 6.8 0.2 Ind
CVN 67 CD 5.94 16.7 5.4 PsA
DON 1042 6.0 9.05 0.7 Gru
STF 2991 5.96 10.16 32.5 Peg
STF 3053 AC 5.96 10.99 98.7 Cas
TNN 1 BE 5.95 16.52 7.5 And
Items per page
4731 - 4740 / 137750