Catalog ID Co. Mag1 Mag2 Sep.
POU 1826 AB 9.89 15.21 17.8 Gem
POU 1827 AC 9.89 15.1 15.6 Gem
TDS 4054 10.56 10.7 0.5 Pup
TDS 4094 10.58 10.69 0.5 Aur
BAL 2708 10.0 12.3 11.5 Mon
RST 2440 10.45 10.84 1.5 CMa
TDS 318 10.5 10.78 1.2 Gem
STF 1036 BC 9.92 13.4 10.8 Mon
BAL 473 9.9 14.2 7.6 CMi
DOB 8 10.57 10.7 16.3 CMi
Items per page
4691 - 4700 / 137750