Catalog ID Co. Mag1 Mag2 Sep.
RST 3565 9.9 9.9 0.3 Pup
CLL 4 8.83 9.34 36.5 Eri
RST 3496 10.2 11.2 3.5 CMa
ELP 6 6.97 8.84 1.7 Eri
TDS 4926 11.3 11.39 0.6 Pup
HU 156 9.0 12.4 2.8 Sco
BGH 38 AB 9.24 9.62 999.9 Crv
HDS 1758 Aa,Ab 9.61 10.83 0.3 Crv
GWP 1039 16.9 17.5 4.7 Hya
GWP 2861 11.5 15.5 94.9 Sgr
Items per page
46471 - 46480 / 137750