Catalog ID Co. Mag1 Mag2 Sep.
RST 3373 9.9 11.9 0.6 For
STI 418 10.14 11.02 9.1 Cas
STI 420 9.8 13.0 12.7 Cas
GWP 416 9.74 15.9 45.2 Eri
COU 2568 10.4 10.6 0.4 Per
HJ 3246 AD 9.96 11.6 9.3 Ari
BPM 74 9.81 12.8 27.8 Tau
DEA 19 9.81 12.77 16.3 Eri
B 1460 9.9 11.9 0.6 Eri
A 994 10.42 10.57 0.7 Cam
Items per page
46351 - 46360 / 137750