Catalog ID Co. Mag1 Mag2 Sep.
UC 4877 10.03 11.32 39.9 Oct
DBR 78 AB 16.3 16.6 6.4 And
DBR 78 AC 16.3 17.2 3.7 And
STI 2933 AB 11.64 12.2 9.7 Cas
STI 2933 AC 11.64 13.2 10.5 Cas
BVD 156 9.97 11.47 18.3 Gru
FYM 306 BD 12.2 14.78 13.6 Cas
TDT 3875 11.46 11.85 0.6 Tuc
DBR 77 15.2 17.1 4.8 And
MLR 70 7.81 9.43 0.6 Cep
Items per page
4611 - 4620 / 137750