Catalog ID Co. Mag1 Mag2 Sep.
TDS 4365 10.38 10.6 0.4 Car
TDS 4430 10.45 10.51 0.4 Cam
POU 2382 9.82 12.5 12.6 Gem
ARA 2038 10.13 11.0 12.9 CMa
ES 1536 10.09 11.12 1.7 Aur
TDS 4605 10.45 10.52 0.4 CMa
BRT 1227 9.92 11.7 7.7 CMi
DON 174 9.77 13.3 3.6 Vol
BAL 169 9.9 11.8 8.2 Mon
TDS 4744 10.27 10.75 0.5 Mon
Items per page
46141 - 46150 / 137750