Catalog ID Co. Mag1 Mag2 Sep.
BU 133 6.59 8.48 1.0 Sgr
SHY 753 AB 7.16 7.16 435.7 Sgr
STT 392 AB 6.6 8.4 0.1 Cyg
CHR 185 9.2 6.5 0.1 Mic
HJ 3003 6.57 8.57 1.5 Cap
SEE 435 6.69 8.04 0.3 Cap
CHR 107 6.7 8.0 0.0 Aqr
HDS 3222 Aa,Ab 7.01 7.33 0.1 Aqr
HJ 5423 6.42 11.6 13.3 Aqr
BU 9 AC 6.42 13.3 30.2 Per
Items per page
4531 - 4540 / 137750