Catalog ID Co. Mag1 Mag2 Sep.
HO 567 7.52 10.56 1.3 Sgr
KOH 118 7.8 8.9 0.1 Sgr
LEP 94 7.53 10.47 65.9 Cyg
COU 521 7.52 10.59 0.5 Vul
STF 2862 8.04 8.41 2.5 Aqr
MLR 611 7.98 8.5 0.4 Cep
UC 4757 7.47 12.8 18.9 PsA
BU 1146 7.84 8.79 0.2 Peg
B 665 7.5 11.5 1.4 For
SHY 426 8.2 8.25 999.9 Ari
Items per page
4521 - 4530 / 137750