Catalog ID Co. Mag1 Mag2 Sep.
LDS 437 AB 11.6 13.42 199.9 Vir
CRI 15 11.64 13.42 29.2 Ant
ARA 1991 11.68 13.42 14.4 Lep
GWP 1563 11.86 13.42 356.9 Leo
TDS 8382 11.87 13.42 2.1 Cen
DEA 23 11.98 13.42 79.3 PsA
TDS 2591 12.16 13.42 1.7 Cam
TDS 1294 12.2 13.42 2.3 Phe
BKO 265 12.26 13.42 16.1 Aur
GRV 952 12.26 13.42 22.6 Her
Items per page
45241 - 45250 / 137750